SOMD   Inn   CARN  
   1  2  3  4  5  6  7  8  9    R  H  E
S Maryland Cardinals 2 1 0 1 0 5 1 0 3 13 15 2
Carney Pirates 2 0 0 2 0 0 0 0 0 4 7 3
13   Final   4  
 
Last play: Snyder, Mike grounded out to ss (0-0).
 Carney Pirates  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Zach Costello cf 3 2 1 0   0 0 0   2 0   0 0 0 0 0 0   1 1 0   3 1 0   0
Alex Guerra 2b 3 2 1 0   1 0 0   1 0   0 0 0 0 0 0   1 0 0   4 4 0   0
  Matt Murakami ph/2b 0 0 0 0   0 0 0   1 0   0 0 0 0 0 0   0 0 0   0 2 1   0
George Piccirilli 3b 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   0 0 1   2
  Brett Bowers ss 2 0 1 1   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 1   1
  Adam Young p 0 0 0 0   0 0 0   1 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Chad Morgan dh/rf 5 0 2 1   0 0 0   0 2   0 0 0 0 0 0   1 0 0   1 0 0   3
Rob Lamas lf/c 3 0 0 0   0 0 0   1 3   0 0 0 0 0 0   0 0 0   2 0 0   0
  Matt Crouse ph 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
Matt Snyder 1b 4 0 1 1   0 0 0   1 1   0 0 0 0 0 0   2 0 0   11 1 0   0
Mike Snyder rf/3b 4 0 0 0   0 0 0   1 0   0 0 0 0 0 0   1 3 0   0 0 0   3
Mike McMenamin c 4 0 0 0   0 0 0   0 2   0 0 0 0 0 0   2 0 0   4 1 0   3
  Tim McCormick lf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
John Ralston ss/p 4 0 1 0   1 0 0   0 1   0 0 0 0 0 0   2 0 0   1 4 0   0
Drew Shaw p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
Totals 35 4 7 3   2 0 0   8 12   0 0 0 0 0 0   11 4 0   27 14 3   12
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Drew Shaw   3.2 4 4 4 8 1   2 1 0 0 0 0   0 0 0   14 23   3 5   88  
John Ralston L,0-1   2.1 6 6 6 1 0   0 1 0 0 0 0   2 0 0   13 15   4 2   43  
Adam Young   3.0 5 3 1 0 3   0 0 0 0 0 0   2 0 1   15 15   2 4   48