SOMD   Inn   CARN  
   1  2  3  4  5  6  7  8  9    R  H  E
S Maryland Cardinals 2 1 0 1 0 5 1 0 3 13 15 2
Carney Pirates 2 0 0 2 0 0 0 0 0 4 7 3
13   Final   4  
 
Last play: Snyder, Mike grounded out to ss (0-0).
 S Maryland Cardinals 
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Tommy Winegardner ss/p 4 1 0 0   0 0 0   2 0   1 1 0 0 0 0   2 1 0   2 3 0   3
Mike August 2b 5 5 3 0   1 0 0   1 0   0 0 0 0 0 0   1 0 0   1 0 1   0
Hobson dh/lf 3 2 3 5   1 0 1   2 0   0 0 0 0 1 0   0 0 0   0 0 0   0
Matt Mack 3b 5 1 1 0   0 0 0   1 1   0 0 0 0 0 0   0 3 1   0 1 0   3
Nick Sydnor cf 4 1 3 3   1 0 0   2 1   1 0 0 0 0 0   0 0 0   3 0 0   0
Chris Bell lf/ss 5 1 0 0   0 0 0   0 0   0 0 0 0 1 0   2 3 0   1 1 0   5
Cory Turner rf 4 1 1 1   0 0 0   0 0   1 0 0 0 0 0   2 1 0   3 0 0   0
  Joe Saverino rf 2 0 1 1   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
Dustin Herbert 1b 5 1 0 0   0 0 0   1 1   0 0 0 0 0 0   2 2 0   5 0 1   2
Alex Miller c 5 0 3 2   1 0 0   0 0   1 0 0 0 0 0   0 1 0   12 0 0   0
Brandon Crigger p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Philip Valos p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Adam Hoyt p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 42 13 15 12   4 0 1   9 4   4 1 0 0 2 0   9 11 1   27 5 2   13
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Brandon Crigger W,2-0   6.0 6 4 3 5 6   0 0 0 0 0 0   2 0 0   25 30   10 2   118  
Philip Valos   1.0 1 0 0 1 2   1 0 0 0 0 0   0 0 0   4 5   1 0   23  
Adam Hoyt   1.0 0 0 0 2 2   0 0 0 0 0 0   0 0 0   3 5   0 1   21  
Tommy Winegardner   1.0 0 0 0 0 2   0 0 0 0 0 0   0 0 0   3 3   0 1   9